http://unstats.un.org/unsd/methods/m49/m49.htm        
      https://sql-on-fhir.org/ig/CodeSystem/LibraryTypesCodes        
      This fragment is not visible to the reader
| Type | Reference | Content | 
|---|---|---|
| web | www.iso.org | To maximize consistency across different view runners, implementations SHOULD align their output types to the following default type mappings from FHIR and FHIRPath types to ISO/IEC 9075 SQL types. If implementations do not natively support SQL types, they SHOULD map each of these types to the closest equivalent in their output format. | 
| web | github.com | ViewDefinitions can be modeled and implemented using the functional paradigm. In fact, the JavaScript reference implementation takes such an approach. See Functional Model for a detailed examination of this approach. | 
| web | github.com | Contribute issues or pull requests on GitHub | 
| web | github.com | Register your implementation and have it added to our test report | 
| web | fhir.github.io | Register your implementation and have it added to our test report | 
| web | www.health-samurai.io | Health Samurai | 
| web | www.healthdevhub.com | Health Dev Hub | 
| web | github.com | The JavaScript reference implementation implements the functional model described here. It is very concise at roughly 400 lines of code and reading it is a good way to understand the model in detail. | 
| web | github.com | This is an evolution of the original “SQL on FHIR” draft, which can still be found here . | 
| layers.jpg   | 
| tree-filter.png   | 
| viewdef-runners.jpeg   |