Left: | Tabular View Definition (https://sql-on-fhir.org/ig/StructureDefinition/TabularViewDefinition) |
Right: | Tabular View Definition (https://sql-on-fhir.org/ig/StructureDefinition/TabularViewDefinition) |
Error | StructureDefinition.version | Values for version differ: '2.0.0' vs '2.1.0-pre' |
Information | StructureDefinition.date | Values for date differ: '2024-10-09T15:18:18+10:00' vs '2024-11-22T14:18:56+00:00' |
Name | Value | Comments | |
---|---|---|---|
abstract | false | ||
baseDefinition | https://sql-on-fhir.org/ig/StructureDefinition/ViewDefinition | ||
copyright | |||
date | 2024-10-09T15:18:18+10:00 | 2024-11-22T14:18:56+00:00 |
|
description | A profile for View Definitions where each resulting field must contain only a simple scalar value. This is sometimes referred to as 'CSV Mode', but applies to any system that explicitly constrains its views or tables to tabular data. | ||
experimental | |||
fhirVersion | 5.0.0 | ||
jurisdiction | |||
jurisdiction[0] | http://unstats.un.org/unsd/methods/m49/m49.htm#001 | ||
kind | logical | ||
name | TabularViewDefinition | ||
publisher | SQL on FHIR Working Group | ||
purpose | |||
status | draft | ||
title | Tabular View Definition | ||
type | https://sql-on-fhir.org/ig/StructureDefinition/ViewDefinition | ||
url | https://sql-on-fhir.org/ig/StructureDefinition/TabularViewDefinition | ||
version | 2.0.0 | 2.1.0-pre |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments |
---|---|---|---|---|---|---|---|---|---|
ViewDefinition | 0..* | ViewDefinition | View Definition Instances of this logical model are not marked to be the target of a Reference | 0..* | ViewDefinition | View Definition Instances of this logical model are not marked to be the target of a Reference | |||
url | 0..1 | uri | Canonical identifier for this view definition, represented as a URI (globally unique) | 0..1 | uri | Canonical identifier for this view definition, represented as a URI (globally unique) | |||
identifier | 0..1 | Identifier | Additional identifier for the view definition | 0..1 | Identifier | Additional identifier for the view definition | |||
name | C | 0..1 | string | Name of view definition (computer and database friendly) sql-name: Name is limited to letters, numbers, or underscores and cannot start with an underscore -- i.e. with a regular expression of: ^[A-Za-z][A-Za-z0-9_]*$ This makes it usable as table names in a wide variety of databases. | C | 0..1 | string | Name of view definition (computer and database friendly) sql-name: Name is limited to letters, numbers, or underscores and cannot start with an underscore -- i.e. with a regular expression of: ^[A-Za-z][A-Za-z0-9_]*$ This makes it usable as table names in a wide variety of databases. | |
title | 0..1 | string | Name for this view definition (human friendly) | 0..1 | string | Name for this view definition (human friendly) | |||
meta | 0..1 | Meta | Metadata about the view definition | 0..1 | Meta | Metadata about the view definition | |||
status | 1..1 | code | draft | active | retired | unknown Binding: ?? (required) | 1..1 | code | draft | active | retired | unknown Binding: ?? (required) | |||
experimental | 0..1 | boolean | For testing purposes, not real usage | 0..1 | boolean | For testing purposes, not real usage | |||
publisher | 0..1 | string | Name of the publisher/steward (organization or individual) | 0..1 | string | Name of the publisher/steward (organization or individual) | |||
contact | 0..* | ContactDetail | Contact details for the publisher | 0..* | ContactDetail | Contact details for the publisher | |||
description | 0..1 | markdown | Natural language description of the view definition | 0..1 | markdown | Natural language description of the view definition | |||
useContext | 0..* | UsageContext | The context that the content is intended to support | 0..* | UsageContext | The context that the content is intended to support | |||
copyright | 0..1 | markdown | Use and/or publishing restrictions | 0..1 | markdown | Use and/or publishing restrictions | |||
resource | 1..1 | code | FHIR resource for the ViewDefinition Binding: ?? (required) | 1..1 | code | FHIR resource for the ViewDefinition Binding: ?? (required) | |||
fhirVersion | 0..* | code | FHIR version(s) of the resource for the ViewDefinition Binding: ?? (required) | 0..* | code | FHIR version(s) of the resource for the ViewDefinition Binding: ?? (required) | |||
constant | 0..* | BackboneElement | Constant that can be used in FHIRPath expressions | 0..* | BackboneElement | Constant that can be used in FHIRPath expressions | |||
id | 0..1 | id | Unique id for inter-element referencing | 0..1 | id | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |
name | C | 1..1 | string | Name of constant (referred to in FHIRPath as %[name]) sql-name: Name is limited to letters, numbers, or underscores and cannot start with an underscore -- i.e. with a regular expression of: ^[A-Za-z][A-Za-z0-9_]*$ This makes it usable as table names in a wide variety of databases. | C | 1..1 | string | Name of constant (referred to in FHIRPath as %[name]) sql-name: Name is limited to letters, numbers, or underscores and cannot start with an underscore -- i.e. with a regular expression of: ^[A-Za-z][A-Za-z0-9_]*$ This makes it usable as table names in a wide variety of databases. | |
value[x] | 1..1 | base64Binary, boolean, canonical(), code, date, dateTime, decimal, id, instant, integer, integer64, oid, string, positiveInt, time, unsignedInt, uri, url, uuid | Value of constant | 1..1 | base64Binary, boolean, canonical(), code, date, dateTime, decimal, id, instant, integer, integer64, oid, string, positiveInt, time, unsignedInt, uri, url, uuid | Value of constant | |||
select | C | 1..* | BackboneElement | A collection of columns and nested selects to include in the view. sql-expressions: Can only have at most one of `forEach` or `forEachOrNull`. | C | 1..* | BackboneElement | A collection of columns and nested selects to include in the view. sql-expressions: Can only have at most one of `forEach` or `forEachOrNull`. | |
id | 0..1 | id | Unique id for inter-element referencing | 0..1 | id | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |
column | C | 0..* | BackboneElement | A column to be produced in the resulting table. no-collections: Tabular view columns must not be collections. primitives-only: Tabular view columns only contain primitive values. | C | 0..* | BackboneElement | A column to be produced in the resulting table. no-collections: Tabular view columns must not be collections. primitives-only: Tabular view columns only contain primitive values. | |
id | 0..1 | id | Unique id for inter-element referencing | 0..1 | id | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |
path | 1..1 | string | FHIRPath expression that creates a column and defines its content | 1..1 | string | FHIRPath expression that creates a column and defines its content | |||
name | C | 1..1 | string | Column name produced in the output sql-name: Name is limited to letters, numbers, or underscores and cannot start with an underscore -- i.e. with a regular expression of: ^[A-Za-z][A-Za-z0-9_]*$ This makes it usable as table names in a wide variety of databases. | C | 1..1 | string | Column name produced in the output sql-name: Name is limited to letters, numbers, or underscores and cannot start with an underscore -- i.e. with a regular expression of: ^[A-Za-z][A-Za-z0-9_]*$ This makes it usable as table names in a wide variety of databases. | |
description | 0..1 | markdown | Description of the column | 0..1 | markdown | Description of the column | |||
collection | 0..1 | boolean | Indicates whether the column may have multiple values. | 0..1 | boolean | Indicates whether the column may have multiple values. | |||
type | 0..1 | uri | A FHIR StructureDefinition URI for the column's type. | 0..1 | uri | A FHIR StructureDefinition URI for the column's type. | |||
tag | 0..* | BackboneElement | Additional metadata describing the column | 0..* | BackboneElement | Additional metadata describing the column | |||
id | 0..1 | id | Unique id for inter-element referencing | 0..1 | id | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |
name | 1..1 | string | Name of tag | 1..1 | string | Name of tag | |||
value | 1..1 | string | Value of tag | 1..1 | string | Value of tag | |||
select | 0..* | See select (ViewDefinition) | Nested select relative to a parent expression. | 0..* | See select (ViewDefinition) | Nested select relative to a parent expression. | |||
forEach | 0..1 | string | A FHIRPath expression to retrieve the parent element(s) used in the containing select. The default is effectively `$this`. | 0..1 | string | A FHIRPath expression to retrieve the parent element(s) used in the containing select. The default is effectively `$this`. | |||
forEachOrNull | 0..1 | string | Same as forEach, but will produce a row with null values if the collection is empty. | 0..1 | string | Same as forEach, but will produce a row with null values if the collection is empty. | |||
unionAll | 0..* | See select (ViewDefinition) | Creates a union of all rows in the given selection structures. | 0..* | See select (ViewDefinition) | Creates a union of all rows in the given selection structures. | |||
where | 0..* | BackboneElement | A series of zero or more FHIRPath constraints to filter resources for the view. | 0..* | BackboneElement | A series of zero or more FHIRPath constraints to filter resources for the view. | |||
id | 0..1 | id | Unique id for inter-element referencing | 0..1 | id | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |
path | 1..1 | string | A FHIRPath expression defining a filter condition | 1..1 | string | A FHIRPath expression defining a filter condition | |||
description | 0..1 | string | A human-readable description of the above where constraint. | 0..1 | string | A human-readable description of the above where constraint. | |||
profile | 0..* | canonical(StructureDefinition) | FHIR profiles that this view definition was intended to be executed against |
| |||||
Documentation for this format |