This is the set of resources that conform to both Tabular View Definition (https://sql-on-fhir.org/ig/StructureDefinition/TabularViewDefinition) and Tabular View Definition (https://sql-on-fhir.org/ig/StructureDefinition/TabularViewDefinition).
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ViewDefinition | 0..* | View Definition | ||
url | 0..1 | uri | Canonical identifier for this view definition, represented as a URI (globally unique) | |
identifier | 0..1 | Identifier | Additional identifier for the view definition | |
name | C | 0..1 | string | Name of view definition (computer and database friendly) sql-name: Name is limited to letters, numbers, or underscores and cannot start with an underscore -- i.e. with a regular expression of: ^[A-Za-z][A-Za-z0-9_]*$ This makes it usable as table names in a wide variety of databases. |
title | 0..1 | string | Name for this view definition (human friendly) | |
meta | 0..1 | Meta | Metadata about the view definition | |
status | 1..1 | code | draft | active | retired | unknown Binding: ?? (required) | |
experimental | 0..1 | boolean | For testing purposes, not real usage | |
publisher | 0..1 | string | Name of the publisher/steward (organization or individual) | |
contact | 0..* | ContactDetail | Contact details for the publisher | |
description | 0..1 | markdown | Natural language description of the view definition | |
useContext | 0..* | UsageContext | The context that the content is intended to support | |
copyright | 0..1 | markdown | Use and/or publishing restrictions | |
resource | 1..1 | code | FHIR resource for the ViewDefinition Binding: ?? (required) | |
fhirVersion | 0..* | code | FHIR version(s) of the resource for the ViewDefinition Binding: ?? (required) | |
constant | 0..* | BackboneElement | Constant that can be used in FHIRPath expressions ele-1: All FHIR elements must have a @value or children | |
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
name | C | 1..1 | string | Name of constant (referred to in FHIRPath as %[name]) sql-name: Name is limited to letters, numbers, or underscores and cannot start with an underscore -- i.e. with a regular expression of: ^[A-Za-z][A-Za-z0-9_]*$ This makes it usable as table names in a wide variety of databases. |
value[x] | 1..1 | Value of constant | ||
valueBase64Binary | base64Binary | |||
valueBoolean | boolean | |||
valueCanonical | canonical(Any) | |||
valueCode | code | |||
valueDate | date | |||
valueDateTime | dateTime | |||
valueDecimal | decimal | |||
valueId | id | |||
valueInstant | instant | |||
valueInteger | integer | |||
valueInteger64 | integer64 | |||
valueOid | oid | |||
valueString | string | |||
valuePositiveInt | positiveInt | |||
valueTime | time | |||
valueUnsignedInt | unsignedInt | |||
valueUri | uri | |||
valueUrl | url | |||
valueUuid | uuid | |||
select | C | 1..* | BackboneElement | A collection of columns and nested selects to include in the view. sql-expressions: Can only have at most one of `forEach` or `forEachOrNull`. ele-1: All FHIR elements must have a @value or children |
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
column | C | 0..* | BackboneElement | A column to be produced in the resulting table. ele-1: All FHIR elements must have a @value or children no-collections: Tabular view columns must not be collections. primitives-only: Tabular view columns only contain primitive values. |
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
path | 1..1 | string | FHIRPath expression that creates a column and defines its content | |
name | C | 1..1 | string | Column name produced in the output sql-name: Name is limited to letters, numbers, or underscores and cannot start with an underscore -- i.e. with a regular expression of: ^[A-Za-z][A-Za-z0-9_]*$ This makes it usable as table names in a wide variety of databases. |
description | 0..1 | markdown | Description of the column | |
collection | 0..1 | boolean | Indicates whether the column may have multiple values. | |
type | 0..1 | uri | A FHIR StructureDefinition URI for the column's type. | |
tag | 0..* | BackboneElement | Additional metadata describing the column ele-1: All FHIR elements must have a @value or children | |
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
name | 1..1 | string | Name of tag | |
value | 1..1 | string | Value of tag | |
select | 0..* | Nested select relative to a parent expression. | ||
(Choice of one) | 0..1 | |||
forEach | 0..1 | string | A FHIRPath expression to retrieve the parent element(s) used in the containing select. The default is effectively `$this`. | |
forEachOrNull | 0..1 | string | Same as forEach, but will produce a row with null values if the collection is empty. | |
unionAll | 0..* | Creates a union of all rows in the given selection structures. | ||
where | 0..* | BackboneElement | A series of zero or more FHIRPath constraints to filter resources for the view. ele-1: All FHIR elements must have a @value or children | |
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
path | 1..1 | string | A FHIRPath expression defining a filter condition | |
description | 0..1 | string | A human-readable description of the above where constraint. | |
Documentation for this format |