SQL on FHIR
2.1.0-pre - release
SQL on FHIR - Local Development build (v2.1.0-pre) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://sql-on-fhir.org/ig/ValueSet/AllSQLDialectCodes | Version: 2.1.0-pre | |||
Draft as of 2025-07-31 | Computable Name: AllSQLDialectCodes |
ValueSet of all codes from SQL Dialect Codes codesystem
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Expansion performed internally based on codesystem SQL Dialects Code System v2.1.0-pre (CodeSystem)
This value set contains 22 concepts
Code | System | Display (en-US) | Definition |
ansi-sql | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | ANSI SQL | American National Standards Institute SQL standard |
bigquery | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | BigQuery | Google BigQuery SQL dialect |
clickhouse | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | ClickHouse | ClickHouse database SQL dialect |
db2 | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | IBM DB2 | IBM DB2 database SQL dialect |
duckdb | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | DuckDB | DuckDB database SQL dialect |
h2 | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | H2 | H2 database SQL dialect |
hive | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | Hive | Apache Hive dialect |
hsqldb | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | HSQLDB | HyperSQL dialect |
mariadb | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | MariaDB | MariaDB database SQL dialect |
mysql | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | MySQL | MySQL database SQL dialect |
oracle | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | Oracle SQL | Oracle database SQL dialect |
postgresql | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | PostgreSQL | PostgreSQL database SQL dialect |
presto | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | Presto | Presto distributed SQL query engine dialect |
redshift | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | Amazon Redshift | Amazon Redshift SQL dialect |
snowflake | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | Snowflake | Snowflake cloud data warehouse SQL dialect |
spark-sql | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | Spark SQL | Apache Spark SQL dialect |
sql-2 | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | SQL Dialect 2 | The SQL dialect is SQL-2 |
sql-server | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | SQL Server | Microsoft SQL Server SQL dialect |
sqlite | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | SQLite | SQLite database SQL dialect |
teradata | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | Teradata | Teradata database SQL dialect |
trino | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | Trino | Trino distributed SQL query engine dialect |
vertica | https://sql-on-fhir.org/ig/CodeSystem/SQLDialectCodes | Vertica | Vertica analytics database SQL dialect |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |